Seht Euch diesen weltweiten Schwachsinn an! Die Rangliste der 150 Länder mit den höchsten Waffen- und Militär-Spendings der Welt.
Laßt Euch diese Millionen, Abermillionen, Milliarden und Abermilliarden einmal auf der Zunge zergehen! Allein damit wäre die Welt tausende Male vor dem Hungertode und vor jedem anderen menschengemachten Ungemach zu retten!
Wie bescheuert sind wir eigentlich wirklich? Jedes einzelne Land dieser Liste? Unsere eigenen Menschen, ihr Leben, ihre Entwicklung, ihre Gesundheit, ihre Zukunft - unser aller Zukunft - für Waffen und Munition auf's Spiel zu setzen?
Man muß sich tatsächlich für jeden einzelnen Politiker da draussen, für jede Partei, für jeden Manager einer Waffenschmiede dieser Liste fremdschämen. Mir ist schlecht.
Dies sind die wirklichen Schurken, die wahren Terroristen, die ihr Volk töten, ihre Landsleute verhungern lassen, von wahren und 'demokratischen' Diktaturen auf der ganzen Welt profitieren - hier ihr stolzes Ranking (alle Angaben in Mio (natürlich nicht, danke für den Hinweis, siehe Kommentar) US-Dollar!):
| Rank | Country | Military expenditure, 2010 | % of GDP, 2009 | |
|---|---|---|---|---|
| 1 | United States | 698,105,000,000 | 4.7% | |
| 2 | China | 114,000,000,000 | 2.2% | |
| 3 | France | 61,285,000,000 | 2.5% | |
| 4 | United Kingdom | 57,424,000,000 | 2.7% | |
| 5 | Russia | 52,586,000,000 | 4.3% | |
| 6 | Japan | 51,420,000,000 | 1.0% | |
| 7 | Germany | 46,848,000,000 | 1.4% | |
| 8 | Saudi Arabia | 39,200,000,000 | 11.2% | |
| 9 | Italy | 38,303,000,000 | 1.8% | |
| 10 | India | 36,030,000,000 | 1.8% | |
| 11 | Brazil | 27,120,000,000 | 1.6% | |
| 12 | Australia | 26,900,000,000 | 1.9% | |
| 13 | South Korea | 26,550,000,000 | 2.9% | |
| 14 | Spain | 25,507,470,000 | 1.1% | |
| 15 | Turkey | 25,000,000,000 | 2.7% | |
| 16 | Canada | 21,800,000,000 | 1.5% | |
| 17 | Israel | 16,000,000,000 | 6.3% | |
| 18 | United Arab Emirates | 15,749,000,000 | 7.3% | |
| 19 | RoC (Taiwan) | 15,000,000,000 | 2.4% | |
| 20 | Netherlands | 11,604,000,000 | 1.5% | |
| 21 | Afghanistan | 11,600,000,000j | 1.8% | |
| 22 | Poland | 10,800,000,000 | 1.8% | |
| 23 | Greece | 10,398,498,000 | 3.2% | |
| 24 | Singapore | 9,829,496,000 | 4.3% | |
| 25 | Colombia | 9,191,000,000 | 3.7% | |
| 26 | Iran | 9,174,000,000 | 1.8% | |
| 27 | Egypt | 7,150,000,000 | 2.1% | |
| 28 | Pakistan | 6,410,000,000 | 2.8% | |
| 29 | Mexico | 6,300,000,000 | 0.5% | |
| 30 | Norway | 6,200,000,000 | 1.6% | |
| 31 | Algeria | 6,000,000,000 | 3.8% | |
| 32 | Sweden | 5,500,000,000 | 1.2% | |
| 33 | Thailand | 5,200,000,000 | 1.9% | |
| 34 | Indonesia | 4,740,000,000 | 0.9% | |
| 35 | Kuwait | 4,700,000,000 | 4.4% | |
| 36 | Iraq | 4,663,000,000 | 5.4% | |
| 37 | Belgium | 4,544,000,000 | 1.2% | |
| 38 | Denmark | 4,330,000,000 | 1.4% | |
| 39 | Austria | 3,650,000,000 | 0.9% | |
| 40 | Oman | 4,047,000,000 | 9.7% | |
| 41 | Switzerland | 4,000,000,000 | 0.8% | |
| 42 | Venezuela | 4,000,000,000 | 1.3% | |
| 43 | Portugal | 3,825,843,000 | 2.1% | |
| 44 | Angola | 3,774,000,000 | 4.2% | |
| 45 | Chile | 3,620,000,000 | 3.5% | |
| 46 | South Africa | 3,160,000,000 | 1.3% | |
| 47 | Finland | 4,051,320,000 | 1.5% | |
| 48 | Ukraine | 1,200,000,000 | 2.9% | |
| 49 | Malaysia | 3,500,000,000 | 2.0% | |
| 50 | Morocco | 3,256,000,000 | 3.4% | |
| 51 | Argentina | 3,179,000,000 | 1.0% | |
| 52 | Czech Republic | 2,529,000,000 | 1.4% | |
| 53 | Vietnam | 2,410,000,000 | 2.5% | |
| 54 | Syria | 1,800,000,000 | 4.0% | |
| 55 | Romania | 2,164,000,000 | 1.4% | |
| 56 | Peru | 1,992,000,000 | 1.4% | |
| 57 | Sudan | 1,991,000,000c | 3.4%c | |
| 58 | Nigeria | 1,724,000,000 | 0.9% | |
| 59 | Lebanon | 875,000,000 | 4.1% | |
| 60 | Philippines | 2,439,510,000 | 0.8% | |
| 61 | Azerbaijan | 1,421,000,000 | 3.4% | |
| 62 | Jordan | 1,400,000,000 | 6.1% | |
| 63 | New Zealand | 1,358,000,000 | 1.2% | |
| 64 | Ireland | 1,354,000,000 | 0.6% | |
| 65 | Hungary | 1,323,000,000 | 1.1% | |
| 66 | Sri Lanka | 1,280,000,000 | 3.5% | |
| 67 | Kazakhstan | 1,227,000,000 | 1.2% | |
| 68 | Yemen | 1,222,000,000b | 3.9%b | |
| 69 | Bangladesh | 1,137,000,000 | 1.0% | |
| 70 | Libya | 1,500,000,000b | 1.2%b | |
| 70 | Croatia | 1,060,000,000 | 1.8% | |
| 71 | Slovakia | 1,010,000,000 | 1.4% | |
| 72 | Serbia | 920,000,000 | 2.3% | |
| 73 | Slovenia | 788,000,000 | 1.6% | |
| 74 | Bahrain | 731,000,000 | 3.7% | |
| 75 | Belarus | 726,000,000 | 1.4% | |
| 76 | Bulgaria | 698,000,000 | 2.0% | |
| 77 | Kenya | 594,000,000 | 2.0% | |
| 78 | Cyprus | 550,000,000 | 1.8% | |
| 79 | Tunisia | 548,000,000 | 1.3% | |
| 80 | Uruguay | 491,000,000 | 1.6% | |
| 81 | Eritrea | 469,000,000d | 20.9%d | |
| 82 | Georgia | 496,935,000 | 5.6% | |
| 83 | Lithuania | 427,000,000 | 1.4% | |
| 84 | Armenia | 404,000,000 | 4.2% | |
| 85 | Nepal | 60,000,000 | 2.0% | |
| 86 | Cameroon | 368,000,000 | 1.6% | |
| 87 | Côte d'Ivoire | 353,000,000b | 1.5% | |
| 88 | Botswana | 352,000,000 | 3.0% | |
| 89 | Ethiopia | 450,000,000 | 1.0% | |
| 90 | Estonia | 336,000,000 | 2.3% | |
| 91 | Namibia | 329,000,000 | 3.7% | |
| 92 | Brunei | 327,000,000 | 3.1% | |
| 93 | Dominican Republic | 322,000,000 | 0.7% | |
| 94 | Bolivia | 314,000,000 | 2.0% | |
| 95 | Luxembourg | 301,000,000a | 0.6% | |
| 96 | Uganda | 276,000,000 | 1.8% | |
| 97 | Latvia | 268,000,000 | 1.4% | |
| 99 | Zambia | 243,000,000 | 1.7% | |
| 100 | Chad | 242,000,000 | 6.2% | |
| 101 | Honduras | 235,000,000 | 1.5% | |
| 102 | Turkmenistan | 233,000,000e | 2.9%e | |
| 103 | Bosnia and Herzegovina | 232,000,000 | 1.3% | |
| 104 | Tanzania | 217,000,000j | 1.1% | |
| 105 | Senegal | 207,000,000 | 1.6% | |
| 106 | Albania | 201,000,000 | 2.1% | |
| 107 | Cambodia | 191,000,000j | 1.1% | |
| 108 | Mali | 183,000,000 | 1.9% | |
| 109 | Kyrgyzstan | 167,000,000j | 3.6% | |
| 110 | Congo, Democratic... | 163,000,000 | 1.0% | |
| 111 | Guatemala | 161,000,000 | 0.4% | |
| 112 | Panama | 146,000,000e | 1.0%e | |
| 113 | Paraguay | 146,000,000 | 0.9% | |
| 114 | Republic of Macedonia | 145,000,000 | 1.7% | |
| 115 | Burkina Faso | 140,000,000 | 1.2% | |
| 116 | Congo, Republic... | 133,000,000 | 1.1%b | |
| 117 | El Salvador | 133,000,000 | 0.7% | |
| 118 | Ghana | 115,000,000 | 0.7% | |
| 119 | Mauritania | 115,000,000j | 3.8% | |
| 120 | Guinea | 99,900,000f | 2.2%f | |
| 121 | Zimbabwe | 93,800,000 | 1.9%c | |
| 122 | Mozambique | 92,500,000 | 0.8% | |
| 123 | Jamaica | 80,300,000 | 0.6% | |
| 124 | Rwanda | 72,700,000 | 1.5% | |
| 125 | Mongolia | 71,000,000a | 1.4%a | |
| 126 | Benin | 67,700,000b | 1.1% | |
| 127 | Tajikistan | 63,400,000f | 2.2%f | |
| 128 | Swaziland | 60,000,000a | 1.9%a | |
| 129 | Togo | 57,000,000 | 1.9% | |
| 130 | Madagascar | 55,700,000 | 0.8% | |
| 131 | Central African Republic | 52,900,000 | 1.8% | |
| 132 | Uzbekistan | 52,000,000d | 1.9%d | |
| 133 | Malta | 51,600,000 | 0.7% | |
| 134 | Niger | 49,200,000 | 0.5%b | |
| 135 | Malawi | 48,600,000a | 1.2%a | |
| 136 | Fiji | 48,400,000b | 1.3% | |
| 137 | Burundi | 46,900,000 | 3.8% | |
| 138 | Lesotho | 45,600,000j | 2.8%j | |
| 139 | Nicaragua | 44,100,000 | 0.7% | |
| 140 | Sierra Leone | 42,900,000b | 2.4% | |
| 141 | Papua New Guinea | 39,100,000 | 0.5% | |
| 142 | Djibouti | 36,900,000b | 3.7%b | |
| 143 | Moldova | 19,000,000 | 0.5% | |
| 144 | Laos | 18,400,000j | 0.3% | |
| 145 | Guinea-Bissau | 15,700,000g | 2.1%g | |
| 146 | Belize | 14,900,000 | 1.2% | |
| 147 | Mauritius | 14,000,000b | 0.2%b | |
| 148 | Iceland | 9,900,000j | 0.1% | |
| 149 | Cape Verde | 8,800,000 | 0.5% | |
| 150 | Guyana | 8,100,000h | 0.8%h | |
| 151 | Liberia | 7,200,000j | 0.8% | |
| 152 | Seychelles | 6,600,000 | 1.2% | |
| 153 | Gambia, The | 4,600,000a | 0.6%a | |
| 154 | North Korea | Not reported | na i |
Quelle: wikipedia, SIPRI. Anmerkungen siehe dort.
Und wie gut es den Amerikanern an der Ranking-Spitze geht, kann man hier erahnen:
"To our great shame, among the 20 major advanced countries America now has
- the highest poverty rate, both generally and for children;
- the greatest inequality of incomes;
- the lowest government spending as a percentage of GDP on social programs for the disadvantaged;
- the lowest number of paid holiday, annual, and maternity leaves;
- the lowest score on the United Nations’ index of “material well-being of children”;
- the worst score on the United Nations’ gender inequality index;
- the lowest social mobility;
- the highest public and private expenditure on health care as a portion of GDP,
yet accompanied by the highest
- infant mortality rate;
- prevalence of mental health problems;
- obesity rate;
- portion of people going without health care due to cost;
- low-birth-weight children per capita (except for Japan);
- consumption of antidepressants per capita;
along with the shortest life expectancy at birth (except for Denmark and Portugal);
- the highest carbon dioxide emissions and water consumption per capita;
- the lowest score on the World Economic Forum’s environmental performance index (except for Belgium), and the largest ecological footprint per capita (except for Belgium and Denmark);
- the highest rate of failing to ratify international agreements;
- the lowest spending on international development and humanitarian assistance as a percentage of GDP;
- the highest military spending as a portion of GDP;
- the largest international arms sales;
- the most negative balance of payments (except New Zealand, Spain, and Portugal);
- the lowest scores for student performance in math (except for Portugal and Italy) (and far from the top in both science and reading);
- the highest high school dropout rate (except for Spain);
- the highest homicide rate;
- and the largest prison population per capita."




